close X
false
4s Max Open Tie Breaker: Next Best Result |
||||||||
---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
1 | NOFPV | 0/0.000 (2) 0/0.000 (3) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | |
1 | SEG FPV | 0/0.000 (2) 0/0.000 (3) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | |
1 | MONOAMORE | 0/0.000 (2) 0/0.000 (3) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | |
1 | BLITZKRIEG | 0/0.000 (2) 0/0.000 (3) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
Spec Class Tie Breaker: Next Best Result |
||||||||
---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
1 | BLITZKRIEG | 5/2:35.790 | 5/2:47.210 (3) 5/2:51.000 (1) | 0 : 5/2:51.000 | 0 : 5/2:35.790 | 0 : 5/2:47.210 | 0 : 0/0.000 | 0 : 0/0.000 |
2 | BOND | 5/2:38.650 | 5/2:44.640 (2) 5/3:10.200 (1) | 0 : 5/3:10.200 | 0 : 5/2:44.640 | 0 : 5/2:38.650 | 0 : 0/0.000 | 0 : 0/0.000 |
3 | FIG | 5/2:38.800 | 5/2:43.400 (1) 1/31.140 (2) | 0 : 5/2:43.400 | 0 : 1/31.140 | 0 : 5/2:38.800 | 0 : 0/0.000 | 0 : 0/0.000 |
4 | CR810 | 5/2:39.480 | 5/2:42.010 (1) 2/1:10.320 (2) | 0 : 5/2:42.010 | 0 : 2/1:10.320 | 0 : 5/2:39.480 | 0 : 0/0.000 | 0 : 0/0.000 |
5 | NOFPV | 5/2:52.760 | 5/3:02.990 (3) 0/0.000 (1) | 0 : 0/0.000 | 0 : 5/2:52.760 | 0 : 5/3:02.990 | 0 : 0/0.000 | 0 : 0/0.000 |
6 | HUPPO | 5/2:53.660 | 5/2:54.120 (3) 0/0.000 (1) | 0 : 0/0.000 | 0 : 5/2:53.660 | 0 : 5/2:54.120 | 0 : 0/0.000 | 0 : 0/0.000 |
7 | TOECUTTER | 5/3:01.400 | 5/3:14.630 (3) 2/1:36.970 (1) | 0 : 2/1:36.970 | 0 : 5/3:01.400 | 0 : 5/3:14.630 | 0 : 0/0.000 | 0 : 0/0.000 |
8 | DUDE SMILEY | 5/3:05.962 | 5/3:26.660 (2) 5/4:03.070 (1) | 0 : 5/4:03.070 | 0 : 5/3:26.660 | 0 : 5/3:05.962 | 0 : 0/0.000 | 0 : 0/0.000 |
9 | CARBONFIRE | 5/3:07.000 | 5/3:12.790 (2) 0/0.000 (3) | 0 : 5/3:07.000 | 0 : 5/3:12.790 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
10 | KAYP | 5/3:19.660 | 4/2:49.740 (1) 3/1:45.070 (3) | 0 : 4/2:49.740 | 0 : 5/3:19.660 | 0 : 3/1:45.070 | 0 : 0/0.000 | 0 : 0/0.000 |
11 | THE PANDA | 5/3:33.060 | 5/3:40.630 (1) 3/2:03.040 (3) | 0 : 5/3:40.630 | 0 : 5/3:33.060 | 0 : 3/2:03.040 | 0 : 0/0.000 | 0 : 0/0.000 |
12 | DOLLARBILL | 5/3:35.460 | 1/21.423 (1) 0/0.000 (3) | 0 : 1/21.423 | 0 : 5/3:35.460 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
13 | SEG FPV | 5/3:42.090 | 3/2:16.320 (3) 1/17.420 (1) | 0 : 1/17.420 | 0 : 5/3:42.090 | 0 : 3/2:16.320 | 0 : 0/0.000 | 0 : 0/0.000 |
14 | BIGLEW | 5/4:02.490 | 2/1:17.920 (3) 0/0.000 (2) | 0 : 5/4:02.490 | 0 : 0/0.000 | 0 : 2/1:17.920 | 0 : 0/0.000 | 0 : 0/0.000 |
15 | OLD SCHOOL | 4/3:07.920 | 0/0.000 (1) 0/0.000 (3) | 0 : 0/0.000 | 0 : 4/3:07.920 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
16 | J BELONCKIK | 1/1:01.510 | 1/1:59.800 (2) 0/0.000 (3) | 0 : 1/1:01.510 | 0 : 1/1:59.800 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
17 | SKIPPER | 0/0.000 (2) 0/0.000 (3) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | |
17 | DOC | 0/0.000 (2) 0/0.000 (3) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | |
17 | PHILLYB | 0/0.000 (2) 0/0.000 (3) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
Sport Tie Breaker: Next Best Result |
||||||||
---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
1 | BLITZKRIEG | 5/2:23.170 | 5/2:23.870 (4) 0/0.000 (1) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 5/2:23.870 | 0 : 5/2:23.170 |
2 | BOND | 5/2:28.590 | 5/2:29.430 (5) 0/0.000 (1) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 5/2:28.590 | 0 : 5/2:29.430 |
3 | CARBONFIRE | 5/2:37.470 | 5/2:56.650 (4) 0/0.000 (1) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 5/2:56.650 | 0 : 5/2:37.470 |
4 | FIG | 5/2:45.420 | 4/2:01.850 (5) 0/0.000 (1) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 5/2:45.420 | 0 : 4/2:01.850 |
5 | J BELONCKIK | 5/2:50.250 | 5/2:53.070 (4) 0/0.000 (1) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 5/2:53.070 | 0 : 5/2:50.250 |
6 | NOFPV | 5/2:55.420 | 3/1:42.950 (4) 0/0.000 (1) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 3/1:42.950 | 0 : 5/2:55.420 |
7 | DUDE SMILEY | 5/3:10.240 | 4/3:10.000 (4) 0/0.000 (1) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 4/3:10.000 | 0 : 5/3:10.240 |
8 | BIGLEW | 5/3:31.000 | 2/1:23.590 (4) 0/0.000 (1) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 2/1:23.590 | 0 : 5/3:31.000 |
9 | FISHBONE | 3/1:54.050 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 3/1:54.050 | 0 : 0/0.000 |
10 | MONOAMORE | 1/22.450 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 1/22.450 |
11 | TOECUTTER | 1/31.630 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 1/31.630 |
12 | THE PANDA | 1/51.150 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 1/51.150 | 0 : 0/0.000 |
13 | CR810 | 0/0.000 (2) 0/0.000 (3) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | |
13 | PARROT | 0/0.000 (2) 0/0.000 (3) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | |
13 | SEG FPV | 0/0.000 (2) 0/0.000 (3) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | |
13 | FLOPSTER | 0/0.000 (2) 0/0.000 (3) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | |
13 | PHILLYB | 0/0.000 (2) 0/0.000 (3) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | |
13 | HUPPO | 0/0.000 (2) 0/0.000 (3) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | |
13 | LIMEY | 0/0.000 (2) 0/0.000 (3) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |