close X
false
|
FPV Spec Wing Racing
|
||||||
|---|---|---|---|---|---|---|
| Pos | Brand | Country | Driver | Result | Race | |
| Pos | Brand | Country | Driver | Result | Race | |
| 1 | TY FIGHTER | [1] 5/1:48.490 | Bracket (Winners) 3-1 | |||
| 2 | VANGO | [2] 5/1:55.977 | Bracket (Winners) 3-1 | |||
| 3 | BOND | [3] 5/1:57.751 | Bracket (Winners) 3-1 | |||
| 4 | BLITZKRIEG | [4] 1/25.099 | Bracket (Winners) 3-1 | |||
| 5 | YOMAMA | [3] 5/2:04.769 | Bracket (Winners) 2-2 | |||
| 6 | CR810 | [3] 2/47.639 | Bracket (Winners) 2-1 | |||
| 7 | MOIST | [4] 1/25.613 | Bracket (Winners) 2-2 | |||
| 8 | FIG | [3] 0/0.000 | Bracket (Winners) 2-1 | |||
| 9 | FUNKY COLD | [1] 4/1:29.266 | Bracket (Winners) 1-4 | |||
| 10 | TORO FPV | [3] 4/1:38.014 | Bracket (Winners) 1-2 | |||
| 11 | JBELONCIK | [3] 4/1:39.348 | Bracket (Winners) 1-3 | |||
| 12 | NOFPV | [3] 4/1:55.892 | Bracket (Winners) 1-1 | |||
| 13 | BEN JONES | [3] 4/2:22.829 | Bracket (Winners) 1-4 | |||
| 14 | IBCRAZY | [4] 1/28.144 | Bracket (Winners) 1-2 | |||
| 15 | TOECUTTER | [4] 0/0.000 | Bracket (Winners) 1-1 | |||
| 16 | THE PANDA | [4] 0/0.000 | Bracket (Winners) 1-3 | |||
| 17 | HUPPO | 11/4:57.329 (2,1,3) | Qualified 11th | |||
| 18 | SCUDDY | 6/3:26.445 (3,2,1) | Qualified 18th | |||
| 19 | CARBONFIRE | 4/1:55.202 (3,1,2) | Qualified 19th | |||
| 20 | BRAIDING | 4/5:30.669 (1,2,3) | Qualified 20th | |||
| 21 | VINYLNINJA | 2/1:08.414 (1,3,2) | Qualified 21st | |||
| 22 | MR BEAN | 2/1:26.550 (2,3,1) | Qualified 22nd | |||
| 23 | ROBERT STINNETT | 0/0.000 (1,2,3) | Qualified 23rd | |||
|
FPV Sport Wing Racing
|
||||||
|---|---|---|---|---|---|---|
| Pos | Brand | Country | Driver | Result | Race | |
| Pos | Brand | Country | Driver | Result | Race | |
| 1 | CR810 | 0/0.000 (1,2,3) | Qualified 1st | |||
| 2 | FUNKY COLD | 0/0.000 (1,2,3) | Qualified 1st | |||
| 3 | NOFPV | 0/0.000 (1,2,3) | Qualified 1st | |||
| 4 | PRESTON LONG | 0/0.000 (1,2,3) | Qualified 1st | |||
| 5 | TY FIGHTER | 0/0.000 (1,2,3) | Qualified 1st | |||
| 6 | VANGO | 0/0.000 (1,2,3) | Qualified 1st | |||
| 7 | CARBONFIRE | 0/0.000 (1,2,3) | Qualified 1st | |||
| 8 | HUPPO | 0/0.000 (1,2,3) | Qualified 1st | |||
| 9 | MR BEAN | 0/0.000 (1,2,3) | Qualified 1st | |||
| 10 | BEN JONES | 0/0.000 (1,2,3) | Qualified 1st | |||
| 11 | THE PANDA | 0/0.000 (1,2,3) | Qualified 1st | |||
| 12 | BOND | 0/0.000 (1,2,3) | Qualified 1st | |||
| 13 | MOIST | 0/0.000 (1,2,3) | Qualified 1st | |||
| 14 | SCUDDY | 0/0.000 (1,2,3) | Qualified 1st | |||
| 15 | TOECUTTER | 0/0.000 (1,2,3) | Qualified 1st | |||
| 16 | FIG | 0/0.000 (1,2,3) | Qualified 1st | |||
| 17 | TORO FPV | 0/0.000 (1,2,3) | Qualified 1st | |||
| 18 | VINYLNINJA | 0/0.000 (1,2,3) | Qualified 1st | |||
| 19 | IBCRAZY | 0/0.000 (1,2,3) | Qualified 1st | |||
| 20 | JBELONCIK | 0/0.000 (1,2,3) | Qualified 1st | |||
| 21 | BLITZKRIEG | 0/0.000 (1,2,3) | Qualified 1st | |||